SQ, Ririn (2007) Analisis rasio keuangan menggunakan model altman z-score sebagai prediksi kebangkrutan. Diploma thesis, Universitas Al Azhar Indonesia.
| 
              
Text (UAI)
 - Published Version
   Available under License Creative Commons Attribution Non-commercial. Download (0B)  | 
          
      Official URL: http://perpustakaan.uai.ac.id/index.php/cari/detai...
    
  
  
  | Item Type: | Thesis (Diploma) | 
|---|---|
| Additional Information: | Identifier : Ak 025 Language : Indonesia Copyright : Attribution 4.0. International | 
| Subjects: | Library of Congress Subject Areas > Skripsi Library of Congress Subject Areas > Skripsi  | 
        
| Divisions: | Universitas Al-Azhar Indonesia (UAI) > Fakultas Ekonomi dan Bisnis (FEB) > Akuntansi | 
| Depositing User: | Rahman Pujianto | 
| Date Deposited: | 19 Jul 2018 04:50 | 
| Last Modified: | 03 Apr 2020 04:41 | 
| URI: | http://eprints.uai.ac.id/id/eprint/75 | 
Actions (login required)
![]()  | 
        View Item | 
        