Pratomo, Narastya Ario (2007) An Analysis of the significance of effect of premium and claim to insurance companies` EBIT for the years of 2000 until 2004. Diploma thesis, Universitas Al Azhar Indonesia.
| ![[img]](http://eprints.uai.ac.id/style/images/fileicons/text.png) | Text (UAI)
 - Published Version Available under License Creative Commons Attribution Non-commercial. Download (0B) | 
      Official URL: http://perpustakaan.uai.ac.id/index.php/cari/detai...
    
  
  
  | Item Type: | Thesis (Diploma) | 
|---|---|
| Additional Information: | Identifier : Ak 017 Language : Inggris Copyright : Attribution 4.0. International | 
| Subjects: | Library of Congress Subject Areas > Skripsi Library of Congress Subject Areas > Skripsi Library of Congress Subject Areas > Insurance Library of Congress Subject Areas > tax Library of Congress Subject Areas > tax | 
| Divisions: | Universitas Al-Azhar Indonesia (UAI) > Fakultas Ekonomi dan Bisnis (FEB) > Akuntansi | 
| Depositing User: | Rahman Pujianto | 
| Date Deposited: | 19 Jul 2018 04:50 | 
| Last Modified: | 03 Apr 2020 04:04 | 
| URI: | http://eprints.uai.ac.id/id/eprint/66 | 
Actions (login required)
|  | View Item | 
 
        