Syamsuddin (2006) Analisa perbandingan pengetahuan dan perilaku investor reksadana syariah dengan konvensional. Diploma thesis, Universitas Al Azhar Indonesia.
| ![[img]](http://eprints.uai.ac.id/style/images/fileicons/text.png) | Text (UAI)
 - Published Version Available under License Creative Commons Attribution Non-commercial. Download (0B) | 
      Official URL: http://perpustakaan.uai.ac.id/index.php/cari/detai...
    
  
  
  | Item Type: | Thesis (Diploma) | 
|---|---|
| Additional Information: | Identifier : Ak 014 Language : Indonesia Copyright : Attribution 4.0. International | 
| Subjects: | 300 Social sciences > 330 Economics 300 Social sciences > 330 Economics > 332 Financial Economics, Finance Library of Congress Subject Areas > Skripsi Library of Congress Subject Areas > Skripsi Library of Congress Subject Areas > Capital market | 
| Divisions: | Universitas Al-Azhar Indonesia (UAI) > Fakultas Ekonomi dan Bisnis (FEB) > Akuntansi | 
| Depositing User: | Rahman Pujianto | 
| Date Deposited: | 19 Jul 2018 04:50 | 
| Last Modified: | 03 Apr 2020 07:57 | 
| URI: | http://eprints.uai.ac.id/id/eprint/63 | 
Actions (login required)
|  | View Item | 
 
        