Hikmatyarsyah (2016) Characteristics of three waveguide directional couplers: switching operation and thermo-optics effects. Diploma thesis, Universitas Al Azhar Indonesia.
Text (UAI)
- Published Version
Available under License Creative Commons Attribution Non-commercial. Download (0B) |
Official URL: http://perpustakaan.uai.ac.id/index.php/cari/detai...
Abstract
The objective of this final project is to analyse the characteristic of power in two and three waveguide directional coupler system. Thus, it also analyzes coupling length, detuning and detuned in, and the raising temperature effect of detuned two and three waveguide directional coupler system.
Item Type: | Thesis (Diploma) |
---|---|
Additional Information: | Identifier : EL 16 003 Language : Inggris Copyright : Attribution 4.0. International |
Subjects: | Library of Congress Subject Areas > Skripsi Library of Congress Subject Areas > Skripsi Library of Congress Subject Areas > Industrial Engineering Library of Congress Subject Areas > Industrial Engineering Library of Congress Subject Areas > Applied Science |
Divisions: | Universitas Al-Azhar Indonesia (UAI) > Fakultas Sains dan Teknologi (FST) > Teknik Elektro |
Depositing User: | Rahman Pujianto |
Date Deposited: | 19 Jul 2018 05:00 |
Last Modified: | 30 Mar 2020 15:43 |
URI: | http://eprints.uai.ac.id/id/eprint/471 |
Actions (login required)
View Item |