Iswahyudi, Andi (2015) Design and implementation of electronic control system of blood pump for hemodialysis machine. Diploma thesis, Universitas Al Azhar Indonesia.
Text (UAI)
- Published Version
Available under License Creative Commons Attribution Non-commercial. Download (0B) |
Official URL: http://perpustakaan.uai.ac.id/index.php/cari/detai...
Abstract
This research aims to develop and to know the performance of the electronic control system for blood pump to match the ideal flowrate that will be used in hemodialysis treatment. The results shows that many hardware factors can reducing the blood pump performance such as the roller degradation and the flexibility of the hose.
Item Type: | Thesis (Diploma) |
---|---|
Additional Information: | Identifier : EL 15 082 Language : Inggris Copyright : Attribution 4.0. International |
Subjects: | Library of Congress Subject Areas > Skripsi Library of Congress Subject Areas > Skripsi Library of Congress Subject Areas > Applied Science Library of Congress Subject Areas > Electrical engineering |
Divisions: | Universitas Al-Azhar Indonesia (UAI) > Fakultas Sains dan Teknologi (FST) > Teknik Elektro |
Depositing User: | Rahman Pujianto |
Date Deposited: | 19 Jul 2018 05:00 |
Last Modified: | 13 Apr 2020 11:07 |
URI: | http://eprints.uai.ac.id/id/eprint/465 |
Actions (login required)
View Item |