Hamdini, Nurulhuda Anisya (2017) Analisis pengaruh kinerja keuangan terhadap nilai perusahaan dengan alokasi biaya corporate social responsibility sebagai variabel pemoderasi (studi kasus pada perusahaan terdaftar di index saham syariah 2015). Diploma thesis, Universitas Al Azhar Indonesia.
Text (UAI)
- Published Version
Available under License Creative Commons Attribution Non-commercial. Download (0B) |
Official URL: http://perpustakaan.uai.ac.id/index.php/cari/detai...
Item Type: | Thesis (Diploma) |
---|---|
Additional Information: | Identifier : AK 17 039 Language : Indonesia Copyright : Attribution 4.0. International |
Subjects: | 600 Applied sciences & technology > 650 Management & public relations > 658 General Management Library of Congress Subject Areas > Skripsi Library of Congress Subject Areas > Skripsi Library of Congress Subject Areas > Accounting Library of Congress Subject Areas > Accounting Library of Congress Subject Areas > Social responsibility of business |
Divisions: | Universitas Al-Azhar Indonesia (UAI) > Fakultas Ekonomi dan Bisnis (FEB) > Akuntansi |
Depositing User: | Rahman Pujianto |
Date Deposited: | 19 Jul 2018 04:55 |
Last Modified: | 20 Apr 2020 09:19 |
URI: | http://eprints.uai.ac.id/id/eprint/267 |
Actions (login required)
View Item |