Yanuar, Ikhwan (2010) Analisis kinerja keuangan reksa dana syariah danareksa indeks syariah (dinar) periode 2007-2009: studi kasus PT. Danareksa Investment Management. Other thesis, Universitas Al Azhar Indonesia.
Text (UAI)
- Published Version
Available under License Creative Commons Attribution Non-commercial. Download (0B) |
Official URL: http://perpustakaan.uai.ac.id/index.php/cari/detai...
Item Type: | Thesis (Other) |
---|---|
Additional Information: | Identifier : Ak 061 Language : Indonesia Copyright : Attribution 4.0. International |
Subjects: | Library of Congress Subject Areas > Skripsi Library of Congress Subject Areas > Skripsi Library of Congress Subject Areas > Investments--Religious aspects--Islam--Case studies Library of Congress Subject Areas > Danareksa Investment Management--FInance Library of Congress Subject Areas > Danareksa Investment Management--FInance Library of Congress Subject Areas > Danareksa Investment Management--FInance |
Divisions: | University Structure > Universitas Al Azhar Indonesia > Universitas Al Azhar Indonesia - Fakultas Ekonomi |
Depositing User: | Rahman Pujianto |
Date Deposited: | 19 Jul 2018 04:51 |
Last Modified: | 19 Jul 2018 04:51 |
URI: | http://eprints.uai.ac.id/id/eprint/112 |
Actions (login required)
View Item |