Syofiatulhuda, Ida (2006) Penerapan metode indeks-indeks Islamisitas (Islamicity Indices) dalam pengukuran pengungkapan pelaporan keuangan dan kinerja bank-bank syariah di Indonesia: studi kasus PT Bank Muamalat Indonesia, Tbk dan PT Bank Syariah Mandiri tahun 2004. Diploma thesis, Universitas Al Azhar Indonesia.
Text (UAI)
- Published Version
Available under License Creative Commons Attribution Non-commercial. Download (0B) |
Official URL: http://perpustakaan.uai.ac.id/index.php/cari/detai...
Item Type: | Thesis (Diploma) |
---|---|
Additional Information: | Identifier : Ak 009 Language : Indonesia Copyright : Attribution 4.0. International |
Subjects: | 200 Religion > 2X0 Islam > 2X6 Islamic socio-cultural systems 300 Social sciences > 330 Economics > 332 Financial Economics, Finance Library of Congress Subject Areas > Skripsi Library of Congress Subject Areas > Skripsi Library of Congress Subject Areas > Financial statements Library of Congress Subject Areas > Islamic banking |
Divisions: | Universitas Al-Azhar Indonesia (UAI) > Fakultas Ekonomi dan Bisnis (FEB) > Akuntansi |
Depositing User: | Rahman Pujianto |
Date Deposited: | 19 Jul 2018 04:50 |
Last Modified: | 03 Apr 2020 09:03 |
URI: | http://eprints.uai.ac.id/id/eprint/57 |
Actions (login required)
View Item |