Witra, Han Adhe (2005) Analisa pengaruh fluktuasi rupiah terhadap dolar Amerika pada nisbah bagi hasil dan Dana Pihak Ketiga Mudharabah (DPKM) PT. Bank Muamalat Indonesia, Tbk periode Januari-Desember 2004. Diploma thesis, Universitas Al Azhar Indonesia.
Text (UAI)
- Published Version
Available under License Creative Commons Attribution Non-commercial. Download (0B) |
Official URL: http://perpustakaan.uai.ac.id/index.php/cari/detai...
Item Type: | Thesis (Diploma) |
---|---|
Additional Information: | Identifier : Ak 007 Language : Indonesia Copyright : Attribution 4.0. International |
Subjects: | 300 Social sciences > 330 Economics > 338 Production, Industrial Economics Library of Congress Subject Areas > Skripsi Library of Congress Subject Areas > Skripsi Library of Congress Subject Areas > Profit-sharing--Case studies |
Divisions: | Universitas Al-Azhar Indonesia (UAI) > Fakultas Ekonomi dan Bisnis (FEB) > Akuntansi |
Depositing User: | Rahman Pujianto |
Date Deposited: | 19 Jul 2018 04:50 |
Last Modified: | 03 Apr 2020 07:06 |
URI: | http://eprints.uai.ac.id/id/eprint/55 |
Actions (login required)
View Item |