Adian, Irfan Eka (2006) Hubungan jumlah pembiayaan dengan pendapatan operasional pada bank syariah: studi kasus Bank Muamalat Indonesia, Tbk. periode 2001-2005. Diploma thesis, Universitas Al Azhar Indonesia.
Text (UAI)
- Published Version
Available under License Creative Commons Attribution Non-commercial. Download (0B) |
Official URL: http://perpustakaan.uai.ac.id/index.php/cari/detai...
Item Type: | Thesis (Diploma) |
---|---|
Additional Information: | Identifier : Ak 005 Language : Indonesia Copyright : Attribution 4.0. International |
Subjects: | 200 Religion > 2X0 Islam > 2X4 Jurisprudence (Fiqh) 200 Religion > 2X0 Islam > 2X6 Islamic socio-cultural systems Library of Congress Subject Areas > Skripsi Library of Congress Subject Areas > Skripsi Library of Congress Subject Areas > Financing Library of Congress Subject Areas > Islamic banking |
Divisions: | Universitas Al-Azhar Indonesia (UAI) > Fakultas Ekonomi dan Bisnis (FEB) > Akuntansi |
Depositing User: | Rahman Pujianto |
Date Deposited: | 19 Jul 2018 04:50 |
Last Modified: | 03 Apr 2020 08:03 |
URI: | http://eprints.uai.ac.id/id/eprint/52 |
Actions (login required)
View Item |