Nadzilah, Amicytia (2016) Aplication of Kalman filter to track ship maneuver. Diploma thesis, Universitas Al Azhar Indonesia.
Text (UAI)
- Published Version
Available under License Creative Commons Attribution Non-commercial. Download (0B) |
Official URL: http://perpustakaan.uai.ac.id/index.php/cari/detai...
Abstract
the purpose of thi research is to design ships tracking system using Kalman Filter algorithm.
Item Type: | Thesis (Diploma) |
---|---|
Additional Information: | Identifier : EL 16 009 Language : English Copyright : Attribution 4.0. International |
Subjects: | Library of Congress Subject Areas > Skripsi Library of Congress Subject Areas > Skripsi Library of Congress Subject Areas > Electronic Engineering Library of Congress Subject Areas > Tracking (Engineering) |
Depositing User: | Rahman Pujianto |
Date Deposited: | 19 Jul 2018 05:00 |
Last Modified: | 03 Apr 2020 13:38 |
URI: | http://eprints.uai.ac.id/id/eprint/477 |
Actions (login required)
View Item |