Nasrulloh (2012) Analysis of fiber Bragg gratings for one dimensional photonic crystal band gap. Other thesis, Universitas Al Azhar Indonesia.
Text (UAI)
- Published Version
Available under License Creative Commons Attribution Non-commercial. Download (0B) |
Official URL: http://perpustakaan.uai.ac.id/index.php/cari/detai...
Item Type: | Thesis (Other) |
---|---|
Additional Information: | Identifier : EL 12 040 Language : Inggris Copyright : Attribution 4.0. International |
Subjects: | Library of Congress Subject Areas > Skripsi Library of Congress Subject Areas > Skripsi Library of Congress Subject Areas > Photonic crystals Library of Congress Subject Areas > Photonic crystals Library of Congress Subject Areas > Electrical engineering |
Divisions: | University Structure > Universitas Al Azhar Indonesia > Universitas Al Azhar Indonesia - Fakultas Sains dan Teknologi |
Depositing User: | Rahman Pujianto |
Date Deposited: | 19 Jul 2018 04:59 |
Last Modified: | 19 Jul 2018 04:59 |
URI: | http://eprints.uai.ac.id/id/eprint/437 |
Actions (login required)
View Item |