Hadi, Kuncoro (2019) Membuat deskriptif data dengan Yahoo Finance. [Video]
Video (Video's Content)
watch_v=rLRwn8AklrE - Presentation Download (1MB) |
Official URL: https://www.youtube.com/watch?v=rLRwn8AklrE
Abstract
Video ini menjelaskan cara membuat dan membaca data secara deskriptif.
Item Type: | Video |
---|---|
Additional Information: | Akses video melalui OFFICIAL URL. |
Uncontrolled Keywords: | descriptive research; yahoo finance; research data |
Subjects: | 000 Computer science, information & general works > 000 Computer Science, Information, General Works 300 Social sciences > 330 Economics > 332 Financial Economics, Finance |
Divisions: | Universitas Al-Azhar Indonesia (UAI) > Fakultas Ekonomi dan Bisnis (FEB) > Manajemen |
Depositing User: | Dr Kuncoro Hadi |
Date Deposited: | 09 Apr 2023 12:27 |
Last Modified: | 09 Apr 2023 12:27 |
URI: | http://eprints.uai.ac.id/id/eprint/2208 |
Actions (login required)
View Item |